| CVE-2026-10674 | The NXP LPUART serial driver (drivers/serial/uart_mcux_lpuart.c), when CONFIG_UART_USE_RUNTIME_CONFIGURE is enabled, called LPUART_Deinit() at the start of mcux_lpuart_configure(), which disables the LPUART peripheral clocks. The requested configuration is validated only afterwards (in mcux_lpuart_configure_basic), and unsupported parity/data-bit/stop-bit/flow-control values return -ENOTSUP before the clock is re-enabled.
As a result, a uart_configure() request with an unsupported configuration left the LPUART in a clock-disabled state; any subsequent access to LPUART registers (poll_out/poll_in, interrupt handling, or a later reconfigure) faults on the gated peripheral and escalates to a hard fault, crashing the system.
uart_configure() is a Zephyr syscall whose verifier (z_vrfy_uart_configure) only checks that cfg is readable user memory and forwards the caller-supplied configuration unchanged, so an unprivileged userspace thread with access to an LPUART device can deterministically trigger the fault, a persistent system-wide denial of service.
Introduced in v2.5.0 and present in all subsequent releases until this fix, which removes the LPUART_Deinit() call and instead only disables the transmitter/receiver, leaving the clock running. |
| CVE-2026-10675 | In Zephyr's Bluetooth Mesh PB-ADV provisioning bearer (subsys/bluetooth/mesh/pb_adv.c), prov_msg_recv() rescheduled the provisioning protocol watchdog timer unconditionally at the top of the function, before the FCS check and before the ADV_LINK_INVALID check. Once a provisioning attempt fails, prov_failed() sets ADV_LINK_INVALID and the only recovery path is the protocol timer firing (protocol_timeout -> prov_link_close -> close_link -> reset_adv_link and re-enabling of scanning and the unprovisioned device beacon).
A remote, unauthenticated attacker on the BLE advertising channel can first induce a provisioning failure (e.g. with a malformed generic-provisioning PDU) and then transmit any FCS-valid PB-ADV transaction PDU on the same link ID more often than once per protocol timeout (60 s, or 120 s for OOB input/output). Because each such packet reset the timer even on an invalidated link, protocol_timeout never fired, the dead link was never torn down, and the device remained pinned in an un-provisionable state with its unprovisioned beacon disabled and new Link Open requests rejected.
PB-ADV PDUs are processed without authentication and the FCS is a keyless CRC, so no pairing or prior trust is required and the attacker chooses the link ID itself. The impact is a persistent denial of provisioning/re-provisioning service; there is no memory-safety, confidentiality, or integrity impact.
The vulnerable code shipped in releases through v4.4.1. The fix moves the timer reschedule to after the ADV_LINK_INVALID check (and the FCS check before the reset) so an invalidated link can no longer be kept alive by incoming packets. |
| CVE-2026-10677 | The CONFIG_USERSPACE syscall verifier z_vrfy_k_poll() in kernel/poll.c allocates a kernel-side copy of the user-supplied k_poll_event[] via z_thread_malloc() and then validates each event's object handle. Before this fix, validation used K_OOPS(K_SYSCALL_OBJ(...)) inline inside the loop, which kills the calling thread without freeing events_copy.
A user thread can pass num_events >= 1 with a forged object handle to leak the allocation; because newly spawned user threads inherit the parent's resource_pool (kernel/thread.c), an attacker spawns sacrificial threads to repeat the leak until the shared kernel heap is exhausted. Once depleted, legitimate kernel allocations from that pool (k_queue alloc nodes, k_msgq buffers, future k_poll calls, etc.) fail, causing a system-level denial of service.
The fix replaces each inline K_OOPS with a conditional goto oops_free so the buffer is freed before the thread is killed. Affects Zephyr releases from v1.12.0 (when k_poll was first exposed to user mode) through v4.4.1. |
| CVE-2026-10678 | The MCTP-over-I2C+GPIO target binding in Zephyr (subsys/pmci/mctp/mctp_i2c_gpio_target.c) processes pseudo-register writes from an I2C bus master byte-by-byte in mctp_i2c_gpio_target_write_received() without validating the order or the receive buffer. In the affected versions the MCTP_I2C_GPIO_RX_MSG_ADDR (data) handler dereferences and writes through b->rx_pkt without checking that the receive buffer was allocated: a controller that selects the data register and writes a byte without first sending the length register (which is what allocates the buffer) causes a write of an attacker-chosen byte through a NULL/unallocated mctp_pktbuf pointer (i.e. into a small attacker-advanceable offset above address 0), producing memory corruption or a hard fault.
The same handler also performs a write-then-check bounds test, allowing a one-byte heap overflow at data[255] when more than 255 data bytes are sent.
Because the I2C target callback is invoked with raw bytes supplied by whatever device is the bus master and the binding performs no authentication, a malicious or malfunctioning controller on the bus can trigger these without any prior protocol state, leading to memory corruption and/or denial of service on the target device.
The vulnerable code was introduced when the I2C+GPIO target binding was added and shipped in Zephyr v4.3.0 and v4.4.0. The fix defers allocation to the first data byte with a NULL check, treats a missing length as a zero-sized packet rejected by libmctp, and moves the bounds check before the store. |
| CVE-2026-10679 | The DesignWare SPI driver (drivers/spi/spi_dw.c) computed the SPI BAUDR clock divider as info->clock_frequency / config->frequency without validating config->frequency.
spi_transceive is a Zephyr __syscall and its verify handler (drivers/spi/spi_handlers.c) copies the caller-supplied spi_config from userspace without checking the frequency field, so a userspace thread that has been granted access to a DesignWare SPI device kernel object can pass frequency = 0 and trigger an unsigned integer divide-by-zero in spi_dw_configure().
On Cortex-M Mainline (SCB->CCR.DIV_0_TRP is set in z_arm_fault_init()) and on ARC (a dedicated __ev_div_zero vector) this raises a CPU exception, resulting in a kernel fault and local denial of service.
The fix rejects zero frequency and frequencies above clock_frequency / 2 (the DesignWare SSI databook minimum SCKDIV of 2) with -EINVAL. The defect affects all Zephyr releases up to and including v4.4.0; exploitation requires CONFIG_USERSPACE=y and an unprivileged thread already granted SPI driver permission. There is no memory-corruption or information-disclosure impact. |
| CVE-2026-11876 | In zenml-io/zenml version 0.94.2, the `GET /api/v1/stack-deployment/stack` endpoint (`get_deployed_stack`) lacks proper RBAC authorization checks, allowing any authenticated user to enumerate all deployed stacks across all users and tenants. This includes stack component details, service connector information, and user IDs of stack owners. The vulnerability arises from two issues: missing endpoint-level RBAC checks and the use of a server-side `Client()` that bypasses the RBAC enforcement layer by directly accessing the database through `SqlZenStore`. This exposes sensitive information such as infrastructure topology, service connector details, stack ownership, and deployment metadata, potentially enabling cross-tenant reconnaissance and further attacks in multi-tenant ZenML Pro/Cloud deployments. |
| CVE-2026-12548 | A heap out-of-bounds read flaw was found in libsoup. When parsing multipart HTTP messages, an integer type mismatch between the caller and soup_headers_parse() can cause the length parameter to be incorrectly truncated, leading to a heap buffer over-read. A remote attacker could use this flaw to crash an application using libsoup or potentially disclose heap memory contents. |
| CVE-2026-15342 | Plane contains a multi‑tenant authorization flaw in its asset‑management API that allows authenticated users from one workspace to access, delete, or duplicate assets belonging to another workspace by providing only the victim workspace slug and asset ID. The affected endpoints return presigned file URLs and enable destructive or duplicative actions without verifying that the requester is a member of the targeted workspace. This enables cross‑tenant data exposure, data deletion, and persistent exfiltration of files into an attacker‑controlled workspace. |
| CVE-2026-15370 | A flaw was found in libssh. During SFTP server directory listing, the longname field is constructed with unsafe concatenation into a fixed-size stack buffer. When a client causes the server to list attacker-controlled filenames, sufficiently long names can overflow that stack buffer and may lead to crashes or possible code execution on the server. |
| CVE-2026-15432 | When verifying a mac with a ChunkedMacVerification object, Tink compares the resulting tag with non constant time comparison. This potentially allows an attacker to use timinig information as a side channel in order to get information how many bytes of a given tag match the correct tag. This in turn could allow to find a correct tag bytewise. |
| CVE-2026-15724 | In Progress ShareFile Storage Zones Controller versions prior to 5.12.5 and 6.0.2, an authenticated administrative user can exploit a path traversal vulnerability to read arbitrary files from the server filesystem, write files to arbitrary directories, or determine whether specific files exist on the server. |
| CVE-2026-15789 | A custom client can produce such an upload request to the BuildKit daemon that files can escape from the BuildKit-controlled state directory. The client needs to have valid permissions to access the BuildKit control API to issue builds, e.g., bypass authentication, etc. |
| CVE-2026-15811 | A vulnerability was found in kronosnet's (version <=1.34) cryptographic configuration management. The framework does not correctly zero-out or wipe sensitive memory segments after executing changes to its cryptographic configuration. This omission leaves raw encryption keys resident in memory after the associated structures are freed. A local attacker capable of leveraging memory disclosure techniques could exploit this flaw to retrieve the active encryption key, allowing them to decrypt cluster network communications or inject malicious packets to cause severe high-availability cluster instability. |
| CVE-2026-15812 | A vulnerability was found in the internal Access Control List (ACL) subsystem of kronosnet (Version affected: <= 1.34). When the framework is explicitly configured to manage dynamic links (accepting network traffic from any IP address) without network payload encryption, the validation architecture implicitly trusts the link ID provided within incoming data packets. A remote, unauthenticated attacker can exploit this lack of validation by spoofing a legitimate link ID inside crafted network frames. This allows the attacker to fully bypass the ACL framework and inject arbitrary data packets into the application layer, potentially leading to data corruption or service instabilities. |
| CVE-2026-15829 | A SQL injection (CWE-89) and security boundary bypass (CWE-863) vulnerability exists in the prebuilt BigQuery forecasting tool (bigquery-forecast) of googleapis/mcp-toolbox.
The tool accepts client-controlled parameters (data_col, timestamp_col, and id_cols) as plain strings and interpolates them unescaped via fmt.Sprintf directly into a generated AI.FORECAST table-valued SELECT statement. While MCP Toolbox utilizes an allowedDatasets mechanism to restrict queries, this defense only validates the history_data parameter; the final assembled query is executed without re-validation.
An attacker can break out of the string literal fields (such as timestamp_col) to inject a valid multi-statement or cross-dataset query block. This allows an unauthorized user to bypass the operator-configured allowedDatasets boundary and read arbitrary BigQuery tables. |
| CVE-2026-15927 | A flaw was found in Red Hat Quay's repository-level mirror configuration
feature. The POST and PUT handlers in endpoints/api/mirror.py accept an
external_reference parameter without SSRF validation, unlike the
organization-level mirror handlers which apply validate_external_registry_url().
A repository administrator can supply a crafted hostname that causes the Quay
mirror worker to make requests via Skopeo to internal network services, cloud
metadata endpoints, or other resources not intended to be reachable from the
Quay application. |
| CVE-2026-15957 | Smithy-RS is a Rust code generation and runtime framework that generates HTTP clients and servers from Smithy interface definitions, powering the AWS SDK for Rust and custom service implementations.
Uncontrolled recursion in the JSON, CBOR, and XML deserializer functions emitted by Amazon smithy-rs code generation could allow remote attackers to cause a denial of service (process abort via stack exhaustion) via a small request containing deeply nested data for a recursive model shape to a generated SDK or server.
To mitigate this issue, users should upgrade to aws-sdk-rust release-2026-06-02 or later. Users building custom servers with smithy-rs codegen should regenerate from smithy-rs release-2026-06-01 or later. |
| CVE-2026-1617 | Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Turkmesh Communication Services Inc. Turkhotspot 5651 Loglama allows SQL Injection.
This issue affects Turkhotspot 5651 Loglama: from 5.1.2 before 5.1.3. |
| CVE-2026-16243 | In Eclipse OMR versions up to 0.11, the arraycmp SIMD implementation for Z and P does not check if the number of bytes to compare is zero. |
| CVE-2026-16317 | Missing validation of the outer content_type byte on TLS 1.3 encrypted records in s2n-tls allows an active man-in-the-middle to silently discard individual application data records without either endpoint detecting the modification. RFC 8446 Section 5.2 requires that the outer content_type of all encrypted TLS 1.3 records must be application_data (0x17). The s2n-tls AEAD implementation hardcodes this value in the additional authenticated data rather than using the actual wire byte, so the outer content_type is not covered by the authentication tag.
This enables selective suppression of application data. In HTTP pipelining scenarios, dropping a TLS record containing an HTTP request can cause request/response desynchronization, where subsequent responses are delivered to the wrong requests. In write-heavy workloads, a dropped record containing a write request can result in undetectable data loss when the client interprets a subsequent success response as confirmation of the dropped write.
All TLS 1.3 connections are affected. Both TLS clients and servers are affected. TLS 1.2 and QUIC connections are not affected.
We recommend you upgrade s2n-tls to version v1.7.6 |
| CVE-2026-16318 | The QUIC transport parameters extension handler in s2n-tls incorrectly uses s2n_alloc instead of s2n_realloc to store the peer's transport parameters. When a TLS 1.3 connection goes through a HelloRetryRequest, the handler is called twice on the same connection. On the second call, s2n_alloc zeroes the existing pointer before allocating new memory, causing the first allocation to be leaked.
This can occur during normal QUIC traffic when a client offers a key share group the server does not prefer. An unauthenticated user can amplify the issue by deliberately forcing HelloRetryRequests, causing up to approximately 64 KB of unreachable memory per handshake. Over time, this can lead to increased memory consumption on long-running server processes. The unreachable memory is only reclaimed when the process is restarted.
Only server-side QUIC-enabled deployments are affected. Non-QUIC TLS connections are not affected.
We recommend you upgrade s2n-tls to version v1.7.6 |
| CVE-2026-16439 | In Eclipse OpenJ9 versions up to 0.60, using -Xtrace to trace method arguments can lead to buffer underflow. |
| CVE-2026-16441 | In Eclipse OpenJ9 versions up to 0.60, when executing class files where a previously concrete superclass method has been recompiled as abstract, execution is incorrectly delegated to an interface default method. |
| CVE-2026-16445 | A flaw was found in dracut. A remote attacker on the adjacent network can exploit this vulnerability by providing specially crafted DHCP options, such as a malicious root-path, next-server, or bootfile name, to a system using dracut's NetworkManager-based initrd network module. These options are improperly handled and written into a temporary shell script without proper escaping, leading to command injection. This allows the attacker to achieve root code execution within the initramfs during system boot. |
| CVE-2026-16449 | A vulnerability was determined in zsadmin2025 ZS-Admin up to b52e14536d59fda11e56e2536a1c32e82a38cead. The impacted element is the function OrderItem.asc/OrderItem.desc of the file /api/system/sys/dept/page of the component com.zs.sys.dept.controller.SysDeptController. This manipulation of the argument orderField causes sql injection. The attack is possible to be carried out remotely. The exploit has been publicly disclosed and may be utilized. This product adopts a rolling release strategy to maintain continuous delivery. Therefore, version details for affected or updated releases cannot be specified. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-16450 | A vulnerability was identified in zsadmin2025 ZS-Admin up to b52e14536d59fda11e56e2536a1c32e82a38cead. This affects the function getTenantId of the file /api/system/sys/dept/page of the component MyBatis-Plus Tenant Plugin. Such manipulation of the argument X-Tenant-Id leads to authorization bypass. The attack may be performed from remote. The exploit is publicly available and might be used. This product utilizes a rolling release system for continuous delivery, and as such, version information for affected or updated releases is not disclosed. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-16451 | A security flaw has been discovered in zsadmin2025 ZS-Admin up to b52e14536d59fda11e56e2536a1c32e82a38cead. This impacts an unknown function of the file /api/system/file/upload of the component com.zs.file.controller.SysFileController. Performing a manipulation of the argument File results in unrestricted upload. It is possible to initiate the attack remotely. The exploit has been released to the public and may be used for attacks. This product is using a rolling release to provide continious delivery. Therefore, no version details for affected nor updated releases are available. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-16454 | In Eclipse hawkBit versions 1.0.3 and prior, a privilege escalation vulnerability (CWE-284 / CWE-862) has been identified in the Direct Device Integration (DDI) Controller.
This vulnerability allows an authenticated device to escalate its permissions and bypass the strict boundaries of its assigned updates. Under normal operation, a device should be restricted strictly to the specific firmware artifacts explicitly assigned to it. However, this flaw enables any authenticated device to bypass this restriction and download any firmware artifact within the same tenant.
This is not an authentication bypass; the requesting device must possess valid credentials for its respective tenant. Instead, the issue stems from a flaw in object-level authorization validation.
A related, lower-severity helper issue exists in the listing software modules artifacts metadata endpoint. This endpoint does not enforce assignment checks, enabling an authenticated device to list and enumerate available firmware artifacts, which can facilitate targeted exfiltration using the main download authorization bypass. |
| CVE-2026-16461 | A stack-based buffer overflow was found in rpcbind's rpcinfo utility. In rpcbdump() short mode (used by `rpcinfo -s`), version numbers from a remote RPCBPROC_DUMP reply are written into a fixed-size stack buffer without bounds checking. A user or administrator who runs `rpcinfo -s` against a malicious or compromised rpcbind endpoint could experience a crash or denial of service of the rpcinfo client. |
| CVE-2026-16488 | A vulnerability was determined in QUSETIONS MiniCode-Python 0.1.0. This vulnerability affects the function subprocess.Popen of the file minicode/config.py of the component Project File Handler. Executing a manipulation can lead to os command injection. The attack may be launched remotely. A high complexity level is associated with this attack. It is stated that the exploitability is difficult. The exploit has been publicly disclosed and may be utilized. Upgrading to version 0.1.0-rc1 is able to resolve this issue. This patch is called 9d868dc2550f426c6ddf8ee98f30ffe450ca5e32. It is suggested to upgrade the affected component. |
| CVE-2026-16489 | A vulnerability was identified in jsforce up to 3.10.16. This issue affects the function _execCommand in the library lib/registry/sfdx.js of the component SFDX Connection Registry. The manipulation leads to os command injection. The attack can only be performed from a local environment. The exploit is publicly available and might be used. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-16493 | A flaw was found in ansible-core. The _extract_collection_from_git() function in ansible-core's concrete_artifact_manager.py constructs git clone commands without a '--' (end-of-options) separator before user-supplied URLs when installing collections from git sources. An attacker who provides a crafted collection source URI containing git argument injection payloads can achieve arbitrary command execution when a user runs 'ansible-galaxy collection install' with the malicious source. This is an incomplete fix for CVE-2026-11332, which hardened the role install path but missed the equivalent collection install code path. |
| CVE-2026-16517 | A signed integer overflow vulnerability was found in libarchive's ZIP writer. In the archive_write_zip_header function in archive_write_set_format_zip.c, when ZIP encryption is enabled and the entry file size is close to INT64_MAX, the addition of the encryption overhead to the entry size overflows int64_t, resulting in undefined behavior. This could lead to incorrect Zip64 extension decisions or potential memory corruption. |
| CVE-2026-21953 | Vulnerability in the Oracle Retail Xstore Point of Service product of Oracle Retail Applications (component: Xstore Mobile). The supported version that is affected is 21.0.3. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Retail Xstore Point of Service executes to compromise Oracle Retail Xstore Point of Service. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Retail Xstore Point of Service accessible data. CVSS 3.1 Base Score 3.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). |
| CVE-2026-21954 | Vulnerability in the Oracle Retail Xstore Point of Service product of Oracle Retail Applications (component: Xstore Mobile). The supported version that is affected is 21.0.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Retail Xstore Point of Service. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Retail Xstore Point of Service accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). |
| CVE-2026-24232 | NVIDIA Tranformers4Rec contains a vulnerability where an attacker could cause improper deserialization of untrusted data. A successful exploit of this vulnerability might lead to code execution, data tampering, and information disclosure. |
| CVE-2026-30631 | An issue was discovered in bytebot-ai in commit 3d37894ce07ef8d8b40adc7fd309ad96c2a71313 (2025-09-11) allowing attackers to execute arbitrary code via crafted path to `computer_write_file`. |
| CVE-2026-30632 | Directory traversal vulnerability in knowns-dev/knowns 0.11.4 via crafted folder name value to the create_doc tool. |
| CVE-2026-30633 | Directory traversal vulnerability in knowns-dev/knowns 0.11.4 via crafted path value to the get_doc and update_doc tools. |
| CVE-2026-44907 | A denial of service vulnerability could be triggered by sending specially crafted HTTP requests to server function endpoints, this could lead to excessive CPU usage; affecting the following packages: react-server-dom-webpack, react-server-dom-parcel, react-server-dom-turbopack (versions 19.0.0 through 19.0.7, 19.1.0 through 19.1.8, and 19.2.0 through 19.2.7). |
| CVE-2026-46556 | FlaskBB is a Forum Software written in Python using the micro framework Flask. Prior to version 2.2.1, a Server-Side Request Forgery (SSRF) vulnerability in get_image_info() allows any authenticated user to force the server to send HTTP requests to arbitrary internal endpoints, including cloud metadata services. This is a blind SSRF with confirmed internal port scanning and internal API triggering capabilities. Version 2.2.1 patches the issue. |
| CVE-2026-46681 | @nevware21/ts-utils is a comprehensive TypeScript/JavaScript utility library. Prior to version 0.14.0, the _copyProps function in lib/src/object/copy.ts uses for...in to iterate over source object properties without an Object.hasOwnProperty check, and does not filter dangerous keys (__proto__, constructor, prototype). This allows an attacker to pollute the prototype chain of all objects in the application. Version 0.14.0 patches the issue. |
| CVE-2026-47030 | Vulnerability in Oracle Java SE (component: JavaFX). The supported version that is affected is Oracle Java SE: 8u491. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N). |
| CVE-2026-47032 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: Redwood UI). Supported versions that are affected are 24.4-26.3. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Siebel CRM End User. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Siebel CRM End User, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Siebel CRM End User. CVSS 3.1 Base Score 2.6 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:C/C:N/I:N/A:L). |
| CVE-2026-47033 | Vulnerability in the Oracle Contracts Integration product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Contracts Integration. While the vulnerability is in Oracle Contracts Integration, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Contracts Integration. CVSS 3.1 Base Score 8.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). |
| CVE-2026-47034 | Vulnerability in Oracle Java SE (component: JavaFX). The supported version that is affected is Oracle Java SE: 8u491. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N). |
| CVE-2026-47035 | Vulnerability in Oracle Java SE (component: JavaFX). The supported version that is affected is Oracle Java SE: 8u491. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N). |
| CVE-2026-47036 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Siebel Approval Manager). Supported versions that are affected are 17.0-26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in takeover of Siebel CRM Development. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-47038 | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 19.3-19.31, 21.3-21.22 and 23.4.0-23.26.2. Easily exploitable vulnerability allows high privileged attacker having None privilege with network access via Oracle Net to compromise RDBMS. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of RDBMS accessible data. CVSS 3.1 Base Score 2.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N). |
| CVE-2026-47039 | Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.31, 21.3-21.22 and 23.4.0-23.26.2. Easily exploitable vulnerability allows low privileged attacker having Create Session privilege with network access via Oracle Net to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Java VM accessible data. CVSS 3.1 Base Score 6.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N). |
| CVE-2026-47405 | PraisonAI Platform is the platform layer for the PraisonAI multi-agent teams system. Versions prior to 0.1.4 have a broken workspace authorization check that allows any authenticated low-privilege workspace member to escalate their own role to `owner`. The issue is caused by privileged workspace-management routes using the shared dependency `require_workspace_member(...)` without requiring `admin` or `owner`. The dependency defaults to `min_role="member"`, so routes that should be administrative are accessible to ordinary workspace members. As a result, a normal workspace member can promote their own account from `member` to `owner`; add arbitrary users as `owner` or `admin`; change other members' roles; remove legitimate owners or members; take over workspace membership completely; and/or perform destructive workspace operations after escalation. This is a broken access control / vertical privilege escalation vulnerability. PraisonAI Platform version 0.1.4 patches the issue. |
| CVE-2026-47406 | PraisonAI Platform is the platform layer for the PraisonAI multi-agent teams system. Versions prior to 0.1.4 have an Insecure Direct Object Reference. The dependency endpoints (`POST/GET /workspaces/{workspace_id}/issues/{issue_id}/dependencies` and `DELETE .../dependencies/{dep_id}`) gate access on `require_workspace_member(workspace_id)` only, then dispatch to `DependencyService` calls that take URL/body-supplied issue and dependency IDs without verifying any of them belong to the membership-checked workspace. Most damaging: `create_dependency` accepts `body.depends_on_issue_id` from the request body — that ID is checked against nothing — letting an attacker create a "blocks" or "related" link between any two issues anywhere in the database. PraisonAI Platform version 0.1.4 patches the issue. |
| CVE-2026-47407 | PraisonAI Platform is the platform layer for the PraisonAI multi-agent teams system. Prior to version 0.1.4, the Platform server exposes resources under `/api/v1/workspaces/{workspace_id}/...` and protects them with a `require_workspace_member(workspace_id)` FastAPI dependency. The dependency only checks that the caller is a member of the workspace_id in the URL prefix. The route handlers then look up the inner resource (`agent_id`, `issue_id`, `project_id`, `label_id`, `comment_id`, `dependency_id`) by primary key alone. The resource's own `workspace_id` is never compared to the URL's `workspace_id`. A user can therefore put their own workspace in the URL prefix and any other workspace's resource ID in the path. The auth check passes, since they really are a member of the prefix workspace. The service then returns the cross-tenant resource for read, update, or delete. There is a second bug in the member-management routes (`add_member`, `update_member_role`, `remove_member`, `update_workspace`, `delete_workspace`). Each one inherits the default `min_role="member"` from `require_workspace_member`. Any basic member can therefore promote themselves to admin or owner, demote or remove other members, and delete the workspace. The role hierarchy exists in the schema but is not enforced. Registration is open at `/api/v1/auth/register` with no email verification. The default server bind is `0.0.0.0:8000` (`python -m praisonai_platform`). One curl from any unauthenticated network position is enough to bootstrap into the system. PraisonAI Platform version 0.1.4 patches the issue. |
| CVE-2026-47408 | PraisonAI Platform is the platform layer for the PraisonAI multi-agent teams system. Versions prior to 0.1.4 have an Insecure Direct Object Reference. The `GET /workspaces/{workspace_id}/issues/{issue_id}/activity` endpoint is gated by `require_workspace_member(workspace_id)` and dispatches to `ActivityService.list_for_issue(issue_id)`, which executes `SELECT * FROM activity WHERE issue_id = :issue_id` with no workspace constraint. A user who is a member of any workspace can read the full activity log of any issue across the entire multi-tenant deployment. PraisonAI Platform version 0.1.4 patches the issue. |
| CVE-2026-47409 | PraisonAI Platform is the platform layer for the PraisonAI multi-agent teams system. Versions prior to 0.1.4 have an authorization bypass enabling owner lockout. The `DELETE /workspaces/{workspace_id}/members/{user_id}` endpoint is gated only by `require_workspace_member(workspace_id)` (default `min_role="member"`). Any member can remove any other member, including the workspace owner, using a single DELETE. There is no caller-role check, no target-role check, no "cannot remove last owner" guard. PraisonAI Platform version 0.1.4 patches the issue. |
