| CVE-2025-50455 | SQL injection vulnerability exists in the order_by parameter of the /customers/search endpoint in Alex Tselegidis EasyAppointments <= 1.5.1. The vulnerability arises from unsanitized user input passed to the order_by method of the CodeIgniter Query Builder, enabling attackers to perform time-based queries and schema enumeration. Under certain MySQL configurations, the flaw may lead to remote code execution by writing a PHP shell using INTO OUTFILE. |
| CVE-2025-63913 | An issue was discovered in OpenSBI 1.3 allowing attackers to cause a denial of service via crafted request to the SBI function #2 or the 'Find and configure a matching counter' function of SBI PMU extension. |
| CVE-2026-12495 | Denial-of-service (DoS) vulnerability due to a stack buffer overflow in the http_gdpr_decrypt function of the Mercusys MB115-4G device's web interface. An unauthenticated attacker could exploit this vulnerability by sending a specially crafted request to the /cgi/login endpoint, causing memory corruption and the httpd process to crash, resulting in a denial of service for the web administration service. |
| CVE-2026-15003 | A flaw was found in the GNU Binutils (Binary Utilities) linker. This vulnerability, a heap-buffer-overflow read (CWE-125), occurs when the linker processes a specially crafted 32-bit XCOFF (Extended Common Object File Format) object file. An attacker could exploit this by providing a malicious file, leading to an out-of-bounds read of memory. This can result in information disclosure, potentially revealing sensitive heap data, and a Denial of Service (DoS) due to the linker crashing. |
| CVE-2026-15928 | XMLRPC-C Library versions 1.07 through 1.67.01 are vulnerable to a reflected cross-site scripting (XSS) vulnerability in the error page component. |
| CVE-2026-16554 | cJSON library is vulnerable to an integer overflow in the print_string_ptr() function in cJSON.c on 32-bit platforms. The escape_characters counter, a 32-bit size_t, can wrap around when processing strings containing approximately 858,993,460 or more control characters, causing the output buffer to be allocated based on an underestimated length. When cJSON_PrintBuffered() is used with a pre-allocated buffer, the subsequent write loop overflows the heap allocation. An attacker supplying a crafted JSON string to an application using cJSON on a 32-bit platform can cause a heap buffer overflow, potentially leading to remote code execution, information disclosure, or denial of service.
Because project creator contact attempts were unsuccessful, the vulnerability has only been confirmed in version 1.7.19 but may also affect other versions. |
| CVE-2026-17500 | A vulnerability was detected in ggml-org llama.cpp d006858/e15efe0. This affects the function _visit_pattern of the file common/json-schema-to-grammar.cpp. The manipulation results in null pointer dereference. The attack can be launched remotely. The pull request to fix this issue awaits acceptance. |
| CVE-2026-17501 | A flaw has been found in ggml-org llama.cpp e15efe0. This vulnerability affects the function transform of the file common/json-schema-to-grammar.cpp of the component JSON-Schema-to-GBNF Conversion. This manipulation causes allocation of resources. The attack may be initiated remotely. The pull request to fix this issue awaits acceptance. |
| CVE-2026-17512 | A vulnerability has been found in ggml-org whisper.cpp 1.8.4-58. This impacts the function log_mel_spectrogram of the file src/whisper.cpp. The manipulation leads to out-of-bounds read. The attack needs to be performed locally. The pull request to fix this issue awaits acceptance. |
| CVE-2026-17513 | A vulnerability was found in ggml-org whisper.cpp 95ea8f9b. Affected is the function ggml_ftype_to_ggml_type of the file ggml/src/ggml.c. The manipulation of the argument ftype results in reachable assertion. The attack requires a local approach. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-17514 | A vulnerability was determined in ZJONSSON node-unzipper up to 0.12.3. Affected by this vulnerability is the function Extract of the file lib/extract.js. This manipulation causes path traversal. The attack requires local access. The exploit has been publicly disclosed and may be utilized. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-17523 | A flaw was found in the kernel. An unprivileged local user can exploit this vulnerability to execute arbitrary code within the kernel, which leads to a local privilege escalation (LPE). This allows the attacker to gain root privileges and take full control of the affected system. |
| CVE-2026-17527 | In containerized-data-importer (CDI), the aggregated cdi.kubevirt.io:view ClusterRole, intended to provide read-only access to CDI resources, includes a rule granting create on the datavolumes/source subresource. CDI's DataVolume clone authorization accepts this permission as sufficient to authorize cloning the contents of any PVC the caller can name, without requiring write access to the source namespace. A user or service account bound to the view role, commonly granted cluster-wide via ClusterRoleBinding, who also has ordinary write access (edit/admin) to any single namespace, can use this to exfiltrate the contents of any PVC in the cluster into a namespace they control, bypassing namespace isolation and the read-only guarantee of the view role. |
| CVE-2026-17529 | A vulnerability was identified in AstrBotDevs AstrBot up to 4.25.5. Affected is an unknown function of the file astrbot/core/astr_main_agent.py. The manipulation of the argument req.func_tool leads to incorrect authorization. The attack may be initiated remotely. The exploit is publicly available and might be used. The identifier of the patch is d23011262e8e75e1ec41b0f1f0091493a022327e. It is suggested to install a patch to address this issue. |
| CVE-2026-17530 | A security flaw has been discovered in AstrBotDevs AstrBot up to 4.25.5. Affected by this vulnerability is the function _build_handoff_toolset of the file AstrBot/astrbot/core/astr_agent_tool_exec.py of the component Subagent. The manipulation results in incorrect authorization. The attack may be launched remotely. The exploit has been released to the public and may be used for attacks. The patch is identified as d23011262e8e75e1ec41b0f1f0091493a022327e. A patch should be applied to remediate this issue. |
| CVE-2026-17531 | A weakness has been identified in unitedbyai droidclaw up to 0.5.3. Affected by this issue is some unknown functionality of the file server/src/routes/goals.ts of the component Unsigned Scheduled Callback. This manipulation causes authorization bypass. Remote exploitation of the attack is possible. The attack is considered to have high complexity. The exploitation is known to be difficult. The exploit has been made available to the public and could be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. |
| CVE-2026-17534 | Kimi Code (@moonshot-ai/kimi-code) before 0.27.0 implements FetchURL SSRF hardening as a static hostname and IP-literal denylist in assertSafeFetchTarget, without resolving DNS or re-validating hosts after HTTP redirects. An attacker who can influence a FetchURL call (for example via prompt injection) can supply a crafted public hostname that resolves to loopback or another internal address, or a public URL that redirects to such a target, and thereby reach internal network services that the denylist was intended to block. FetchURL is included in the default auto-approve tool set, so the call does not require interactive user confirmation in manual mode. |
| CVE-2026-17568 | Improper access control in the role membership management endpoint in Devolutions Server allows an authenticated non-administrative user holding the user-group membership management permission to escalate privileges to administrator via a crafted API request.
This issue affects :
* Devolutions Server 2026.2.4.0 through 2026.2.12.0
* Devolutions Server 2026.1.23.0 and earlier |
| CVE-2026-28849 | The issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. A maliciously crafted ZIP archive may bypass Gatekeeper checks. |
| CVE-2026-28900 | A file quarantine bypass was addressed with additional checks. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. A maliciously crafted ZIP archive may bypass Gatekeeper checks. |
| CVE-2026-28926 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. An app may be able to elevate privileges. |
| CVE-2026-28928 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-28931 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, watchOS 26.6. Connecting to a malicious NFS server may lead to kernel memory corruption. |
| CVE-2026-28932 | A logic issue existed resulting in memory corruption. This was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause a denial of service. |
| CVE-2026-28981 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. Processing a maliciously crafted image may lead to arbitrary code execution. |
| CVE-2026-28982 | A race condition was addressed with improved locking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A remote user may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-39873 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. Connecting to a malicious SMB server may lead to unexpected system termination. |
| CVE-2026-39874 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A malicious app may be able to gain root privileges. |
| CVE-2026-39875 | A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A malicious app may be able to gain root privileges. |
| CVE-2026-39877 | A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. An app may be able to disclose kernel memory. |
| CVE-2026-41608 | Improper Handling of Highly Compressed Data (Data Amplification) vulnerability in Apache Thrift Python bindings.
This issue affects Apache Thrift: before 0.24.0.
Users are recommended to upgrade to version 0.24.0, which fixes the issue. |
| CVE-2026-43681 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A local user may be able to read kernel memory. |
| CVE-2026-43682 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A remote user may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-43693 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to gain root privileges. |
| CVE-2026-43694 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination or write kernel memory. |
| CVE-2026-43698 | An injection issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to gain root privileges. |
| CVE-2026-43730 | A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to fingerprint the user. |
| CVE-2026-43733 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Tahoe 26.6. Processing a maliciously crafted image may corrupt process memory. |
| CVE-2026-43738 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. Processing a maliciously crafted asset catalog may result in disclosure of process memory. |
| CVE-2026-43739 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43750 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to execute arbitrary code out of its sandbox or with certain elevated privileges. |
| CVE-2026-43753 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An attacker with physical access to a locked device may be able to view sensitive user information. |
| CVE-2026-43754 | This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to leak sensitive kernel state. |
| CVE-2026-43755 | A race condition was addressed with improved state management. This issue is fixed in macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to gain root privileges. |
| CVE-2026-43756 | A logic issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to access user-sensitive data. |
| CVE-2026-43757 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43758 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, watchOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43759 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Tahoe 26.6, watchOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43760 | An access issue was addressed with improved access restrictions. This issue is fixed in macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to access user-sensitive data. |
| CVE-2026-43763 | A permissions issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to read files outside of its sandbox. |
| CVE-2026-43764 | An integer overflow was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43765 | This issue was addressed with improved handling of symlinks. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to modify protected parts of the file system. |
| CVE-2026-43766 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An attacker with physical access to a locked device may be able to view sensitive user information. |
| CVE-2026-43767 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43768 | The issue was addressed with improved memory handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43769 | An integer overflow was addressed with improved input validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43770 | A race condition was addressed with additional validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43771 | A stack overflow was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause a denial-of-service. |
| CVE-2026-43772 | A path traversal issue was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to break out of its sandbox. |
| CVE-2026-43773 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. Mounting a maliciously crafted disk image may cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-43774 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43775 | An authorization issue was addressed with improved state management. This issue is fixed in macOS Sequoia 15.7.8, macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43776 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Tahoe 26.6. Processing a maliciously crafted file may lead to unexpected app termination or arbitrary code execution. |
| CVE-2026-43777 | This issue was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. A remote attacker may be able to cause a denial of service. |
| CVE-2026-43778 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-43779 | A logic issue was addressed with improved restrictions. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to intercept network connections intended for another process. |
| CVE-2026-43780 | An integer overflow was addressed with improved input validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. Processing a maliciously crafted texture may lead to unexpected app termination. |
| CVE-2026-43781 | A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43782 | This issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43792 | An authorization issue was addressed with improved state management. This issue is fixed in Safari 26.6, macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43793 | An issue existed in the handling of environment variables. This issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43796 | This issue was addressed with improved data protection. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43797 | This issue was addressed with improved checks. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6. An app may be able to access information about a user's contacts. |
| CVE-2026-43799 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43800 | An information disclosure issue was addressed by removing the vulnerable code. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, watchOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43801 | This issue was addressed with improved checks. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43802 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43803 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. A remote attacker may be able to cause unexpected system termination. |
| CVE-2026-43804 | This issue was addressed through improved state management. This issue is fixed in Safari 26.6, iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, visionOS 26.6. Visiting a website may lead to an app denial-of-service. |
| CVE-2026-43805 | A race condition was addressed with improved state handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, watchOS 26.6. An app may be able to cause unexpected system termination or write kernel memory. |
| CVE-2026-43806 | A denial of service issue was addressed by removing the vulnerable code. This issue is fixed in macOS Tahoe 26.6. A local attacker may be able to cause a denial of service. |
| CVE-2026-43807 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 26.5.2 and iPadOS 26.5.2, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.5.2, tvOS 26.6, visionOS 26.6, watchOS 26.6. A malicious accessory may be able to cause unexpected app termination. |
| CVE-2026-43809 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43810 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. A remote user may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-43811 | A race condition was addressed with improved checks. This issue is fixed in iOS 26.6 and iPadOS 26.6. An app may be able to modify protected parts of the file system. |
| CVE-2026-43812 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43813 | A validation issue was addressed with improved input sanitization. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. A maliciously crafted app may be able to bypass code signing enforcement. |
| CVE-2026-43814 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43816 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43817 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-43818 | An integer overflow was addressed with improved input validation. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6. Processing a maliciously crafted image may lead to arbitrary code execution. |
| CVE-2026-43819 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Tahoe 26.6. An app may be able to access sensitive user data. |
| CVE-2026-43821 | An access issue was addressed with improved access restrictions. This issue is fixed in Safari 26.6, iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to read files outside of its sandbox. |
| CVE-2026-43822 | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination. |
| CVE-2026-48030 | Pheditor is a single-file editor and file manager written in PHP. From version 2.0.1 to before version 2.0.4, an OS Command Injection vulnerability in the terminal action handler allows any authenticated user to execute arbitrary OS commands by injecting shell metacharacters into the 'dir' POST parameter, completely bypassing the TERMINAL_COMMANDS whitelist and achieving full Remote Code Execution with web server privileges. This issue has been patched in version 2.0.4. |
| CVE-2026-48051 | Papra is a minimalistic document management and archiving platform. Prior to version 26.5.0, Papra's webhook delivery system contains an SSRF protection bypass that allows any authenticated organisation member to cause the server to make HTTP requests to internal addresses — loopback, link-local, and RFC-1918 ranges. The SSRF protection validates the registered webhook URL but ignores redirect destinations. The HTTP client (ofetch) follows 3xx responses automatically, and the redirect target is never checked against the blocklist. An attacker registers a webhook pointing to an attacker-controlled server, which redirects incoming POSTs to any internal address. Exploitation was confirmed by live test against the official Docker image. The fix is a single-line change to the webhook HTTP client. This issue has been patched in version 26.5.0. |
| CVE-2026-48052 | Papra is a minimalistic document management and archiving platform. Prior to version 26.5.0, an authenticated user who is a member of any organization can delete or rename tags belonging to a different organization, given the target tag's ID. The route handler verifies the caller's membership of the ":organizationId" in the URL, but the repository write filters on tag.id alone, so the URL-level org scope never reaches the database. This issue has been patched in version 26.5.0. |
| CVE-2026-48144 | Improper Validation of Certificate with Host Mismatch vulnerability in Apache Thrift c_glib bindings.
This issue affects Apache Thrift: before 0.24.0.
Users are recommended to upgrade to version 0.24.0, which fixes the issue. |
| CVE-2026-48145 | Improper Validation of Certificate with Host Mismatch vulnerability in Apache Thrift C++ bindings.
This issue affects Apache Thrift: before 0.24.0.
Users are recommended to upgrade to version 0.24.0, which fixes the issue. |
| CVE-2026-48586 | Improper Handling of Highly Compressed Data (Data Amplification) vulnerability in Apache Thrift C++, Java, Python, Go, D, C/GLib bindings.
This issue affects Apache Thrift: before 0.24.0.
Users are recommended to upgrade to version 0.24.0, which fixes the issue. |
| CVE-2026-49158 | Improper Handling of Highly Compressed Data (Data Amplification) vulnerability in Apache Thrift Ruby bindings.
This issue affects Apache Thrift: before 0.24.0.
Users are recommended to upgrade to version 0.24.0, which fixes the issue. |
| CVE-2026-51296 | SQLite 3.41 has a use-after-free vulnerability in jsonRemoveFunc of SQLite JSON module. The parsed JSON object is freed at line 3555, while line 3575 still calls jsonLookupStep with the released pointer. Remote attackers can exploit this flaw to crash the service and leak heap memory information. |
| CVE-2026-51297 | sqlite 3.41 has a use-after-free vulnerability in the JSON parsing logic. Remote adversaries can craft malicious JSON payload to trigger memory free followed by illegal memory access, which may lead to arbitrary code execution, sensitive information leakage and service denial. |
| CVE-2026-51298 | sqlite 3.41 is vulnerable to use after free in the JSON extraction function. After releasing JsonParse object memory via jsonParseFree(), the program still accesses internal member of the freed pointer, which can cause service crash and denial of service. |
| CVE-2026-51300 | A use-after-free vulnerability exists in the expression parsing and memory management logic of SQLite 3.41. After invoking sqlite3ExprDelete to release an expression object, the program still retains the dangling pointer and subsequently accesses member fields of the already freed memory. By constructing malicious SQL queries, a remote attacker can trigger invalid memory access, leading to application crash and sensitive memory information leakage. |
| CVE-2026-51302 | SQLite 3.41 has a use-after-free vulnerability exists in the expression evaluation logic. The sqlite3ReleaseTempReg function improperly releases temporary register resources, and the subsequent exprComputeOperands function continues to access the already freed register memory. By supplying a malicious SQL statement, a remote attacker can exploit this flaw to cause denial of service, leak sensitive information, or potentially execute arbitrary code on the affected system. |
| CVE-2026-51303 | A use-after-free (UAF) vulnerability was discovered in the core parsing component of SQLite 3.41. The flaw occurs because the program frees an ExprList object via sqlite3ExprListDelete and then subsequently accesses the dangling pointer of the released object. A remote adversary can supply specially crafted SQL queries to trigger this vulnerability during SQL statement parsing. Successful exploitation may result in application crash (denial of service), sensitive memory information leakage, and in some scenarios, arbitrary code execution on the affected host. |
| CVE-2026-51304 | sqlite 3.41 has a use-after-free (UAF) vulnerability in the ORDER BY clause parsing routine. The affected code first releases the memory of an ExprList object via sqlite3ExprListDelete(), then attempts to access the nExpr member of the already freed object. This dangling pointer access causes invalid memory read operations. By constructing a malicious SQL statement containing an ORDER BY clause with a large number of items, a remote adversary can trigger this vulnerability. Successful exploitation can result in application crash (denial of service), leakage of sensitive memory contents, and under certain memory layout conditions, arbitrary code execution on the affected system. |
| CVE-2026-51564 | An issue in the redirect parameter in Milk admin <=0.9.8 allows remote attackers to redirect users to arbitrary external URLs via a crafted request. |
| CVE-2026-51565 | Cross-site scripting (XSS) vulnerability in Modules/Docs/DocsController.php in Milk admin <=0.9.8 allows remote attackers to inject arbitrary web script or HTML via the action parameter in a crafted request |
| CVE-2026-54272 | ip-address is a library for parsing and manipulating IPv4 and IPv6 addresses in JavaScript. Versions 10.1.1 through 10.2.0 are vulnerable to SSRF through misclassification of IPv4-mapped/NAT64 IPv6 addresses. Address6.getType() classifies an address by matching it against a table of known IPv6 special-use prefixes, returning Global unicast when nothing matches. That table had no entry for the IPv4-mapped range (::ffff:0:0/96), so every mapped address fell through to Global unicast; NAT64 addresses matched their own NAT64 … labels. The boolean checks isLoopback, isUnspecified, and isMulticast compared getType() against a fixed label and so returned false, while isLinkLocal and isULA checked only the native IPv6 ranges. The library already exposed isMapped4() and to4(), but did not apply them inside these checks, so a mapped or NAT64 address was never normalized to its embedded IPv4 address before classification. For IPv4-mapped addresses the host OS routes to the IPv4 stack, so the misclassification is reachable on any dual-stack host. For NAT64, the classification bypass is unconditional but end-to-end reachability additionally requires a NAT64/DNS64 gateway in the deployment network.This issue has been fixed in version 10.2.1. |
